LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-22-2022 Main Game 9 11 11
12-22-2022 Main Game 2 9 72
12-15-2022 Main Game 5 11 55
12-01-2022 Main Game 7 14 42
12-01-2022 Main Game 6 9 36
11-24-2022 Main Game 4 17 102
11-03-2022 Main Game 4 17 102
10-20-2022 Main Game 9 13 13
10-06-2022 Main Game 5 10 50
09-22-2022 Main Game 6 12 48
09-15-2022 Main Game 4 13 78
09-08-2022 Main Game 3 9 63
09-08-2022 Main Game 7 8 24
09-01-2022 Main Game 1 12 108
09-01-2022 Bounty 50