LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-01-2022 Main Game 1 9 90
12-01-2022 Main Game 3 14 98
11-24-2022 Main Game 3 17 119
11-24-2022 Main Game 9 21 21
11-17-2022 Main Game 3 11 77
11-17-2022 Main Game 5 13 65
11-03-2022 Bounty 50
11-03-2022 Main Game 4 8 48
11-03-2022 Main Game 1 17 170
10-27-2022 Main Game 2 9 72
10-27-2022 Main Game 3 18 126
10-20-2022 Main Game 3 11 77
10-20-2022 Main Game 5 13 65
10-13-2022 Bounty 50
10-13-2022 Main Game 1 12 120
10-13-2022 Main Game 3 11 77
10-06-2022 Main Game 4 14 84
10-06-2022 Main Game 3 10 70
09-29-2022 Main Game 4 11 66
09-29-2022 Main Game 6 10 40
09-29-2022 Main Game 2 10 80
09-22-2022 Bounty 50
09-22-2022 Main Game 2 12 96
09-15-2022 Main Game 7 11 33
09-01-2022 Main Game 8 12 24
09-01-2022 Cons Game 3 6 42
09-01-2022 Main Game 4 9 54