LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-21-2021 Main Game 4 13 78
08-21-2021 Main Game 5 13 65
08-07-2021 Main Game 3 6 42
08-07-2021 Main Game 4 8 48
07-24-2021 Main Game 2 9 72
07-17-2021 Bounty 50
07-17-2021 Main Game 2 9 72
07-17-2021 Main Game 2 11 88
07-17-2021 Main Game 2 11 88
07-03-2021 Main Game 5 8 40
06-26-2021 Bounty 50
06-26-2021 Main Game 6 8 32
06-26-2021 Main Game 3 15 105
06-19-2021 Main Game 5 9 45
06-19-2021 Main Game 2 11 88
06-05-2021 Main Game 3 10 70
06-05-2021 Main Game 2 10 80
05-28-2021 Main Game 6 8 32
05-22-2021 Bounty 50
05-22-2021 Main Game 3 22 154
05-01-2021 Main Game 5 8 40
05-01-2021 Main Game 3 8 56