LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-18-2021 Main Game 6 7 28
08-18-2021 Main Game 1 8 80
08-11-2021 Main Game 5 9 45
07-28-2021 Main Game 5 7 35
07-21-2021 Main Game 6 9 36
07-14-2021 Main Game 7 8 24
07-07-2021 Main Game 5 6 30
07-07-2021 Main Game 6 6 24
06-30-2021 Main Game 5 8 40
06-16-2021 Main Game 8 9 18
06-09-2021 Main Game 9 9 9
06-09-2021 Main Game 7 11 33
05-26-2021 Main Game 2 8 64
05-19-2021 Main Game 9 15 15
05-12-2021 Main Game 2 16 128
05-05-2021 Main Game 6 12 48
05-05-2021 Bounty 50