LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
03-27-2024 Main Game 5 25 125
03-20-2024 Main Game 4 8 48
03-20-2024 Main Game 5 11 55
03-13-2024 Main Game 3 10 70
03-13-2024 Main Game 5 18 99
03-06-2024 Main Game 6 10 40
03-06-2024 Main Game 8 20 40
02-28-2024 Main Game 1 15 150
02-21-2024 Main Game 5 10 50
02-21-2024 Main Game 4 12 72
02-21-2024 Main Game 7 26 78
02-14-2024 Main Game 4 11 61
02-14-2024 Main Game 5 12 60
02-14-2024 Main Game 3 16 112
02-07-2024 Main Game 9 12 12
01-31-2024 Bounty 50
01-31-2024 Main Game 4 9 54
01-24-2024 Main Game 4 10 60
01-24-2024 Main Game 9 24 24
01-17-2024 Bounty 50
01-17-2024 Cons Game 1 8 80
01-17-2024 Main Game 2 16 128
01-10-2024 Bounty 50
01-10-2024 Main Game 3 7 49
01-10-2024 Main Game 4 11 66
01-10-2024 Main Game 8 18 36
01-03-2024 Main Game 7 13 39
01-03-2024 Main Game 5 9 45
01-03-2024 Main Game 9 12 12
12-27-2023 Bounty 50
12-27-2023 Main Game 5 14 70
12-27-2023 Main Game 1 20 200