LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-19-2022 Bounty 50
12-19-2022 Bounty 50
12-19-2022 Main Game 2 11 88
12-19-2022 Main Game 1 11 110
12-12-2022 Main Game 3 9 63
12-12-2022 Main Game 1 15 150
12-05-2022 Main Game 3 10 70
12-05-2022 Main Game 5 9 45
12-05-2022 Bounty 50
11-28-2022 Main Game 5 12 60
11-28-2022 Main Game 1 20 200
11-21-2022 Cons Game 3 7 49
11-21-2022 Main Game 5 11 55
11-14-2022 Cons Game 3 6 42
11-14-2022 Main Game 9 12 12
11-07-2022 Main Game 3 14 98
11-07-2022 Cons Game 3 8 56
11-07-2022 Main Game 5 11 55
10-31-2022 Main Game 5 12 60
10-31-2022 Main Game 6 13 52
10-24-2022 Main Game 3 6 42
10-24-2022 Main Game 4 9 54
10-24-2022 Main Game 1 13 130
10-17-2022 Bounty 50
10-17-2022 Main Game 3 9 63
10-10-2022 Main Game 2 15 120
09-26-2022 Main Game 4 14 84
09-26-2022 Main Game 3 22 154
09-19-2022 Bounty 50
09-19-2022 Main Game 5 16 80
09-19-2022 Main Game 4 15 90
09-05-2022 Bounty 50
09-05-2022 Main Game 4 11 66
09-05-2022 Main Game 8 21 42
08-29-2022 Main Game 5 14 70
08-29-2022 Main Game 5 11 55