LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-18-2021 Main Game 8 12 24
08-18-2021 Main Game 6 12 48
08-04-2021 Bounty 50
08-04-2021 Main Game 1 9 90
08-04-2021 Main Game 5 10 50
07-28-2021 Bounty 50
07-28-2021 Main Game 2 12 96
07-28-2021 Main Game 5 15 75
07-21-2021 Main Game 5 14 70
07-21-2021 Main Game 7 14 42
06-30-2021 Main Game 3 18 126
06-30-2021 Main Game 6 15 60
06-23-2021 Main Game 8 12 24
06-23-2021 Bounty 50
06-23-2021 Main Game 1 11 110
06-16-2021 Main Game 5 10 50
06-16-2021 Main Game 3 9 63
06-09-2021 Main Game 4 15 90
06-09-2021 Main Game 7 18 54
06-02-2021 Main Game 1 17 170
06-02-2021 Main Game 1 14 140
05-26-2021 Main Game 6 12 48
05-26-2021 Main Game 2 11 88
05-12-2021 Bounty 50
05-12-2021 Main Game 3 9 63
05-12-2021 Main Game 1 19 190
05-05-2021 Main Game 4 10 60
05-05-2021 Main Game 2 14 112