LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
11-13-2022 Main Game 3 10 70
11-13-2022 Main Game 7 10 35
11-06-2022 Main Game 1 10 90
11-06-2022 Main Game 6 7 28
10-30-2022 Main Game 4 10 60
10-30-2022 Main Game 7 7 21
10-09-2022 Main Game 1 8 80
10-09-2022 Main Game 8 9 18
10-09-2022 Bounty 50
10-02-2022 Main Game 8 9 18
10-02-2022 Main Game 5 10 50
09-25-2022 Main Game 8 10 20
09-25-2022 Main Game 7 10 30
09-18-2022 Main Game 2 8 64
09-18-2022 Main Game 2 8 64
09-18-2022 Bounty 50