LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-23-2022 Main Game 4 8 48
08-23-2022 Main Game 5 13 65
08-16-2022 Main Game 2 7 56
08-16-2022 Main Game 1 20 200
08-09-2022 Main Game 9 14 14
08-09-2022 Main Game 3 16 112
08-02-2022 Main Game 8 23 46
07-26-2022 Main Game 4 10 60
07-26-2022 Main Game 5 15 75
07-19-2022 Main Game 2 10 80
07-19-2022 Main Game 7 8 24
07-12-2022 Main Game 4 10 60
07-05-2022 Main Game 4 7 42
07-05-2022 Main Game 8 11 22
06-28-2022 Main Game 1 7 70
06-28-2022 Main Game 4 17 102
06-21-2022 Cons Game 3 10 70
06-21-2022 Main Game 1 8 80
06-21-2022 Main Game 4 10 60
06-21-2022 Main Game 8 19 38
06-14-2022 Main Game 3 8 56
06-14-2022 Bounty 50
06-14-2022 Main Game 4 18 108
06-07-2022 Main Game 7 8 24
06-07-2022 Main Game 5 9 45
06-07-2022 Main Game 1 20 200
05-31-2022 Main Game 5 8 40
05-24-2022 Bounty 50
05-24-2022 Main Game 7 11 33
05-24-2022 Main Game 5 18 90
05-17-2022 Main Game 4 8 48
05-17-2022 Main Game 4 13 78
05-10-2022 Cons Game 1 9 90
05-10-2022 Main Game 6 19 76
05-10-2022 Main Game 8 10 20
05-10-2022 Main Game 9 9 9
05-03-2022 Bounty 50
05-03-2022 Bounty 50
05-03-2022 Main Game 6 10 40
05-03-2022 Main Game 2 17 136
04-26-2022 Main Game 4 17 102
04-26-2022 Bounty 50
04-26-2022 Bounty 50
04-26-2022 Main Game 2 10 80