LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-21-2022 Bounty 50
12-21-2022 Main Game 2 8 64
12-21-2022 Main Game 1 9 90
12-14-2022 Main Game 8 8 16
12-14-2022 Main Game 4 9 54
12-07-2022 Main Game 4 10 60
12-07-2022 Main Game 2 11 88
11-30-2022 Bounty 50
11-30-2022 Bounty 50
11-30-2022 Main Game 6 12 48
11-30-2022 Main Game 1 11 110
11-23-2022 Bounty 50
11-23-2022 Bounty 50
11-23-2022 Main Game 7 12 36
11-23-2022 Main Game 1 12 120
11-16-2022 Cons Game 2 8 64
11-02-2022 Main Game 7 9 27
11-02-2022 Main Game 7 8 24
10-26-2022 Main Game 2 13 104
10-12-2022 Bounty 50
10-12-2022 Main Game 9 11 11
10-12-2022 Main Game 9 10 10
10-05-2022 Main Game 7 10 30
10-05-2022 Main Game 8 10 20
09-21-2022 Main Game 4 15 83
09-14-2022 Bounty 50
09-14-2022 Bounty 50
09-14-2022 Main Game 1 9 90
09-14-2022 Main Game 1 10 100
08-31-2022 Main Game 9 10 10
08-31-2022 Main Game 3 9 63