LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
11-27-2022 Bounty 50
11-27-2022 Bounty 50
11-27-2022 Cons Game 2 6 48
11-27-2022 Main Game 9 10 10
11-27-2022 Main Game 8 13 26
11-27-2022 Main Game 2 18 144
11-20-2022 Main Game 5 22 110
10-30-2022 Bounty 50
10-30-2022 Main Game 9 23 23
10-30-2022 Main Game 8 24 48
10-23-2022 Main Game 2 20 160
10-16-2022 Main Game 8 20 40
10-09-2022 Main Game 3 18 126
10-09-2022 Main Game 2 22 198
10-09-2022 Main Game 2 22 198
09-25-2022 Bounty 50
09-18-2022 Main Game 8 17 34
09-18-2022 Main Game 6 15 60
09-11-2022 Main Game 3 18 126
09-04-2022 Main Game 2 9 72
09-04-2022 Main Game 2 8 64