LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-18-2022 Main Game 2 20 160
12-04-2022 Main Game 2 17 153
11-20-2022 Cons Game 1 9 90
11-20-2022 Main Game 2 14 112
11-13-2022 Main Game 4 20 120
11-06-2022 Cons Game 2 8 64
10-30-2022 Main Game 7 23 69
10-30-2022 Main Game 5 24 120
10-23-2022 Main Game 8 20 40
10-09-2022 Main Game 8 18 36
10-09-2022 Cons Game 2 6 48
10-09-2022 Main Game 7 22 66
10-02-2022 Bounty 50
10-02-2022 Main Game 7 10 30
10-02-2022 Main Game 6 18 63
10-02-2022 Main Game 9 26 26
09-25-2022 Main Game 9 24 24
09-18-2022 Main Game 4 17 102
09-18-2022 Main Game 1 15 150
09-11-2022 Main Game 8 18 36
09-11-2022 Main Game 7 13 39