LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-21-2021 Main Game 4 11 66
04-14-2021 Bounty 50
04-14-2021 Main Game 4 7 42
04-14-2021 Main Game 1 9 81
04-07-2021 Main Game 3 7 49
04-07-2021 Main Game 4 9 54
04-07-2021 Main Game 3 8 56
03-31-2021 Bounty 50
03-31-2021 Main Game 3 7 49
03-31-2021 Main Game 4 9 54
03-31-2021 Main Game 3 13 91
03-24-2021 Main Game 4 7 42
03-24-2021 Main Game 5 8 40
03-24-2021 Main Game 8 11 22
03-17-2021 Cons Game 2 0 50
03-17-2021 Main Game 9 16 16
03-17-2021 Main Game 2 11 88
03-10-2021 Main Game 3 8 56
03-10-2021 Main Game 2 10 80
03-10-2021 Main Game 5 9 45
03-03-2021 Main Game 3 8 56
03-03-2021 Main Game 7 9 27
03-03-2021 Main Game 4 10 60
02-24-2021 Main Game 2 6 48
02-24-2021 Bounty 50
02-24-2021 Main Game 1 7 70
02-24-2021 Main Game 7 7 21
02-17-2021 Main Game 5 13 65
02-17-2021 Main Game 7 10 30
02-10-2021 Bounty 50
02-10-2021 Bounty 50
02-10-2021 Main Game 1 10 90
02-10-2021 Main Game 2 13 104
02-03-2021 Main Game 7 10 30
02-03-2021 Main Game 4 12 72
01-27-2021 Main Game 4 11 66
01-27-2021 Main Game 9 13 13
01-27-2021 Cons Game 1 0 100
01-20-2021 Cons Game 1 0 100
01-20-2021 Main Game 7 12 36
01-20-2021 Main Game 7 15 45
01-13-2021 Main Game 4 7 42
01-13-2021 Main Game 4 8 48
01-13-2021 Main Game 2 8 64
01-06-2021 Main Game 4 10 60
01-06-2021 Main Game 1 13 130
12-30-2020 Main Game 2 13 104
12-30-2020 Bounty 50
12-30-2020 Main Game 1 11 110