LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-21-2021 Main Game 2 8 64
04-21-2021 Main Game 6 11 44
04-14-2021 Main Game 2 7 56
04-14-2021 Main Game 2 9 81
04-07-2021 Bounty 50
04-07-2021 Main Game 2 7 56
04-07-2021 Main Game 1 9 90
04-07-2021 Main Game 1 8 80
03-31-2021 Main Game 4 7 42
03-31-2021 Main Game 5 9 45
03-31-2021 Main Game 6 13 52
03-24-2021 Main Game 5 11 55
03-24-2021 Bounty 50
03-24-2021 Bounty 50
03-24-2021 Main Game 5 7 35
03-24-2021 Main Game 1 8 80
03-17-2021 Main Game 6 11 44
03-10-2021 Main Game 1 8 80
03-03-2021 Main Game 6 8 32
03-03-2021 Main Game 5 9 45
03-03-2021 Main Game 2 10 80
02-17-2021 Bounty 50
02-17-2021 Main Game 1 13 130
01-27-2021 Main Game 2 11 88
01-27-2021 Main Game 2 13 104
01-20-2021 Main Game 5 15 75
01-13-2021 Main Game 6 8 32
01-13-2021 Bounty 50
01-13-2021 Main Game 1 7 70
01-13-2021 Main Game 1 8 80