LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-20-2021 Bounty 50
04-20-2021 Main Game 1 10 100
04-20-2021 Main Game 2 12 96
04-13-2021 Main Game 4 9 54
04-13-2021 Main Game 8 14 28
04-06-2021 Main Game 1 10 100
04-06-2021 Main Game 3 11 77
03-30-2021 Main Game 7 11 33
03-30-2021 Main Game 8 15 30
03-24-2021 Bounty 50
03-24-2021 Main Game 1 10 100
03-24-2021 Main Game 4 12 72
03-16-2021 Main Game 3 11 77
03-16-2021 Main Game 9 13 13
03-09-2021 Bounty 50
03-09-2021 Main Game 7 11 28
03-09-2021 Main Game 8 16 32
03-02-2021 Main Game 7 18 54
02-23-2021 Main Game 2 13 104
02-23-2021 Main Game 6 17 68
02-16-2021 Main Game 4 12 72
02-16-2021 Main Game 6 12 48
02-09-2021 Main Game 6 12 48
02-02-2021 Main Game 2 15 120
01-26-2021 Bounty 50
01-26-2021 Main Game 8 9 18
01-26-2021 Main Game 3 11 77
01-19-2021 Main Game 6 10 40
01-12-2021 Main Game 9 11 11
01-12-2021 Bounty 50