LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-21-2021 Cons Game 3 0 25
04-21-2021 Main Game 8 16 32
04-14-2021 Cons Game 2 0 50
04-07-2021 Main Game 7 20 60
04-07-2021 Main Game 9 15 15
03-17-2021 Main Game 3 11 77
03-17-2021 Main Game 8 14 28
03-10-2021 Main Game 5 11 55
03-10-2021 Main Game 5 19 95
02-24-2021 Main Game 6 14 63
02-24-2021 Main Game 3 12 84
02-24-2021 Bounty 50
02-17-2021 Main Game 5 9 45
02-10-2021 Main Game 1 15 150
02-03-2021 Main Game 6 15 60
01-27-2021 Main Game 1 18 180
01-27-2021 Main Game 5 10 50
01-27-2021 Bounty 50
01-20-2021 Bounty 50
01-20-2021 Main Game 7 13 39
01-20-2021 Main Game 3 15 105
01-13-2021 Main Game 9 17 17
01-13-2021 Bounty 50
01-13-2021 Main Game 1 14 140
01-06-2021 Main Game 9 10 10
01-06-2021 Bounty 50
01-06-2021 Main Game 6 17 68
12-30-2020 Bounty 50
12-30-2020 Main Game 4 10 60