LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-20-2021 Main Game 3 8 56
04-20-2021 Main Game 2 11 88
04-13-2021 Main Game 2 7 56
04-13-2021 Main Game 2 8 64
04-06-2021 Bounty 50
04-06-2021 Main Game 3 9 63
04-06-2021 Main Game 5 8 40
03-30-2021 Main Game 2 9 72
03-30-2021 Main Game 3 12 84
03-23-2021 Main Game 4 6 36
03-23-2021 Main Game 1 7 70
03-16-2021 Main Game 3 6 42
03-16-2021 Main Game 4 7 42
03-09-2021 Main Game 2 6 48
02-23-2021 Main Game 2 6 48
02-23-2021 Main Game 3 7 49
02-23-2021 Main Game 1 6 60
01-19-2021 Main Game 3 6 42
01-19-2021 Main Game 7 8 24
01-19-2021 Main Game 6 10 40
01-12-2021 Main Game 2 6 48
01-12-2021 Main Game 3 8 56
01-05-2021 Main Game 3 6 42
01-05-2021 Main Game 4 8 48
01-05-2021 Main Game 2 8 64
12-29-2020 Main Game 8 8 16
12-29-2020 Bounty 50
12-29-2020 Main Game 3 7 49