LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-21-2021 Main Game 3 8 56
04-14-2021 Main Game 4 11 66
04-14-2021 Main Game 5 13 65
04-07-2021 Main Game 3 9 63
04-07-2021 Main Game 1 15 150
03-31-2021 Main Game 4 9 54
03-31-2021 Main Game 8 12 24
03-24-2021 Main Game 1 8 80
03-24-2021 Main Game 5 11 55
03-24-2021 Bounty 50
03-24-2021 Bounty 50
03-17-2021 Bounty 50
03-17-2021 Main Game 3 9 63
03-17-2021 Main Game 1 15 150
03-10-2021 Main Game 7 10 30
03-10-2021 Main Game 6 16 64
03-03-2021 Bounty 50
03-03-2021 Main Game 4 9 54
03-03-2021 Main Game 7 12 36
02-24-2021 Main Game 4 11 66
02-24-2021 Main Game 2 18 144
02-17-2021 Cons Game 3 0 25
02-17-2021 Main Game 4 12 72
02-17-2021 Main Game 9 15 15
02-10-2021 Bounty 50
02-10-2021 Main Game 2 9 72
02-10-2021 Main Game 6 16 72
02-03-2021 Main Game 9 10 10
02-03-2021 Main Game 4 9 54
01-27-2021 Main Game 4 8 48
01-27-2021 Main Game 1 9 90
01-20-2021 Main Game 5 11 55
01-20-2021 Main Game 7 15 45
01-13-2021 Bounty 50
01-13-2021 Main Game 2 9 72
01-13-2021 Main Game 8 20 40
01-06-2021 Main Game 4 14 84
12-30-2020 Main Game 8 16 32
12-30-2020 Main Game 7 9 27