LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-18-2021 Main Game 7 8 24
04-18-2021 Main Game 7 16 48
04-11-2021 Bounty 100
04-11-2021 Main Game 8 8 16
04-11-2021 Main Game 1 11 110
04-11-2021 Main Game 2 9 72
04-11-2021 Main Game 3 8 56
04-04-2021 Bounty 50
04-04-2021 Main Game 5 14 70
04-04-2021 Main Game 1 10 100
04-04-2021 Main Game 3 13 91
03-28-2021 Main Game 8 15 30
03-28-2021 Main Game 7 8 24
03-28-2021 Main Game 3 14 98
03-07-2021 Main Game 8 14 28
02-28-2021 Main Game 5 6 30
02-28-2021 Main Game 9 12 12
02-28-2021 Main Game 4 14 84
02-21-2021 Main Game 3 14 98
02-07-2021 Main Game 1 20 200
01-31-2021 Main Game 5 13 65
01-31-2021 Main Game 3 17 119
01-17-2021 Bounty 50
01-17-2021 Main Game 6 16 64
01-17-2021 Main Game 2 20 180
01-03-2021 Main Game 7 15 45
01-03-2021 Main Game 9 13 20