LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-12-2021 Main Game 9 11 11
04-12-2021 Main Game 3 11 77
04-05-2021 Cons Game 2 0 50
04-05-2021 Cons Game 1 0 100
03-29-2021 Main Game 3 9 63
03-29-2021 Main Game 1 9 90
03-29-2021 Main Game 4 9 54
03-29-2021 Bounty 50
03-29-2021 Bounty 50
03-22-2021 Main Game 8 9 18
03-22-2021 Main Game 7 9 27
03-22-2021 Main Game 9 9 9
03-15-2021 Bounty 50
03-15-2021 Main Game 4 8 48
03-15-2021 Main Game 2 11 88
03-08-2021 Main Game 4 11 66
03-08-2021 Main Game 6 8 32
03-08-2021 Main Game 2 10 80
03-01-2021 Bounty 50
03-01-2021 Main Game 4 13 78
03-01-2021 Main Game 1 13 130
02-22-2021 Main Game 6 10 40
02-22-2021 Main Game 4 10 60
02-01-2021 Main Game 4 10 60
01-25-2021 Bounty 50
01-25-2021 Main Game 9 13 13
01-25-2021 Cons Game 3 0 25
01-18-2021 Bounty 50
01-18-2021 Cons Game 2 0 50
01-18-2021 Main Game 3 16 112
01-18-2021 Main Game 9 20 20
01-04-2021 Main Game 6 7 25
01-04-2021 Bounty 50
01-04-2021 Main Game 3 9 63