LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-22-2021 Main Game 7 10 30
03-25-2021 Bounty 50
03-25-2021 Main Game 1 13 130
03-25-2021 Main Game 1 16 160
03-18-2021 Main Game 3 14 98
03-11-2021 Main Game 4 15 90
03-04-2021 Main Game 5 15 75
02-25-2021 Main Game 8 14 28
02-18-2021 Main Game 6 13 52
02-18-2021 Main Game 3 15 105
02-11-2021 Main Game 2 12 96
02-04-2021 Main Game 4 11 66
02-04-2021 Main Game 6 13 52
01-21-2021 Main Game 9 14 14
01-14-2021 Main Game 9 18 18
01-07-2021 Bounty 50
01-07-2021 Main Game 1 15 135
12-31-2020 Main Game 9 11 11
12-31-2020 Main Game 6 9 36